Ashoka Machine Tools Corporation
Greater Noida, Uttar Pradesh
GST 09AABFA3980C1ZQ
TrustSeal Verified
IndiaMART Verified Exporter
GEAR HOBBING MACHINES | MISCELLANEOUS MACHINES | |||||
1. | WMW Gear Hobbing Machine Capacity: 8,500mm diameter x 55 Module | 1 Nos. | 1. | ROCKxORD Slotting Machine Capacity: 2500mm x 900mm Stroke | 1 No. | |
2. | WMW Gear Hobbing Machine Capacity: 6300mm diameter x 55 Module | 1 Nos. | 2. | Slotting Machine Capacity: 500mm x 300mm Stroke | 1 No | |
3. | WMW Gear Hobbing Machine Capacity: 4000mm diameter x 55 Module | 1 Nos. | 3. | CRAVEN Worm Hobbing Machine Capacity: 1300mm x 20 Module Single/Multiple Thread Wheels | 1 No. | |
4. | TOS xO-25 Gear Hobbing Machine Capacity: 3200mm diameter x 30 Module | 1 Nos. | 4. | KLINGELNBERG Worm Thread Grinding Machine | 1 No. | |
5. | TOS xO-16 Gear Hobbing Machine Capacity: 2000mm diameter x 20 Module | 3 Nos. | 5. | IKGEA Japanese Planer Capacity: 1400 mm W ,13 t. Bed Length | 1 No. | |
6. | WMW Gear Hobbing Machine Capacity: 1000 mm diameter x 12 Module | 1 Nos. | 6. | FORTUNA & TOS Cylindrical Grinder Capacity: 1000mm L | 2 Nos. | |
7. | CUIGER Gear Hobbing Machine Capacity: 800mm diameter x 10 Module | 2 Nos. | 7. | Internal Grinding Machine Capacity: 600mm | 2 Nos. | |
VERTICAL TURNING & BORING MACHINES | 8. | Dynamic Balancing Machine Capacity: 500 Kgs. | 1 No. | |||
1. | NILES Vertical Turning & Boring Capacity: 8500mm x 2500mm Ht. | 1 No. | 9. | SHAPER (Horizontal) Machine Capacity: 24" - 40" Stoke | 2 Nos. | |
2. | FRORIEP Vertical Turning & Boring Capacity: 6300mm x 2500mm Ht. | 1 No. | 10. | NILES Lathe Machine Capacity: 3200 mm D X 13000 mm L | 1 Nos. | |
3. | BERTHIEZ Vertical Turning & Boring Capacity: 2600mm x 1000mm Ht | 1 No. | 11. | CARLTON Radial Drills Capacity: Upto 50 mm x 16 Length | 3 Nos. | |
4. | DORRIES Vertical Turning & Boring Capacity: 1500mm x 1000mm Ht. | 1 No | ||||
HORINZONTAL FLOOR BORING MACHINES | WELDING & CUTTING EQUIPMENT | |||||
1. | SCHARMAN Horizontal Borer 240 mm Spindle with integral mill head & rotary table | 1 No. | 1. | MIG & ARC Welding Machine Capacity: 400-600 Amp | 4 Nos. | |
2. | COLLET & ENGELHART Borer 210 mm Spindle, Bed length 13000mm | 1 No. | 2. | SHELL ROTATORS Capacity: 40 MT lifting capacity | 2 Sets | |
3. | COLLET & ENGELHART Borer 160mm Spindle, Bed length 5000mm | 1 No. | 3. | BURNTABLE Plate Profile Cutting PC Control, Capacity: 96" W x 120" L | 1 No. | |
4. | HMT Horizontal Borer (Russian) 130 mm Spindle, Table Type | 1 No. |
We will contact you soon !
Gautam Khanna
(Director Of Operations)
Ashoka Machine Tools Corporation
G. Buddha University, Greater Noida,
Uttar Pradesh,
India